| 3.5° | 15:02 | Today | 05:02 | -2.3° |
| 11.5° | 17 | January | 11 | -7.2° |
| 11.5° | 17 Jan | 2026 | 11 Jan | -7.2° |
| 11.3 | 13:02 | Today | 16:02 | 25.7 |
| 20.9 | 10 | January | 2 | 43.5 |
| 20.9 | 10 Jan | 2026 | 2 Jan | 43.5 |
| Mostly Scattered Clouds |
|
| Temperature 2.5°C
Windspeed 4.8 km/h |
|
| 5 | 26 |
| Wind | Gust |
| 90° E | |
|
Weatherlink_weatherlink - Vantage Pro - Raalte Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |