| 11.9° | 11:02 | Today | 07:02 | 5.0° |
| 19.3° | 6 | March | 15 | -0.9° |
| 19.3° | 6 Mar | 2026 | 11 Jan | -7.2° |
| 4.8 | 08:02 | Today | 09:03 | 11.3 |
| 19.3 | 13 | March | 16 | 38.6 |
| 20.9 | 10 Jan | 2026 | 23 Feb | 48.3 |
| Mostly Scattered Clouds |
|
| Temperature 12.5°C
Windspeed 1.6 km/h UVI 2 |
|
| 2 | 11 |
| Wind | Gust |
| 83° E | |
|
Weatherlink_weatherlink - Vantage Pro - Raalte Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |