| 10.1° | 01:05 | Today | 02:04 | 8.6° |
| 28.3° | 1 | October | 20 | 4.6° |
| 39.2° | 26 Jun | 2026 | 11 Jan | -7.2° |
| 4 | 03:05 | Today | 03:05 | 3 |
| 103 | 27 | October | 23 | 40 |
| 103 | 27 Oct | 2026 | 25 Mar | 53.1 |
| Mist |
|
| Temperature 8.6°C
Windspeed-Gust 0-3 km/h |
|
| 0 | 3 |
| Wind | Gust |
| 280° W | |
|
Cumulus_5.1.6 - Vantage Pro - Raalte Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |