| 9.4° | 15:02 | Today | 02:03 | 5.9° |
| 9.4° | 13 | January | 11 | -7.2° |
| 9.4° | 13 Jan | 2026 | 11 Jan | -7.2° |
| 3.2 | 04:02 | Today | 14:02 | 11.3 |
| 20.9 | 10 | January | 2 | 43.5 |
| 20.9 | 10 Jan | 2026 | 2 Jan | 43.5 |
| Mostly Cloudy |
|
| Temperature 8.9°C
Windspeed 3.2 km/h |
|
| 3 | 11 |
| Wind | Gust |
| 251° WSW | |
|
Weatherlink_weatherlink - Vantage Pro - Raalte Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |