| 4.8° | 16:34 | Today | 16:34 | 0.8° |
| 14.2° | 2 | November | 7 | -0.2° |
| 39.2° | 26 Jun | 2026 | 11 Jan | -7.2° |
| 6 | 16:34 | Today | 16:34 | 6 |
| 23 | 4 | November | 4 | 19 |
| 38 | 23 Oct | 2026 | 25 Mar | 53.1 |
| Mist |
|
| Temperature 4.7°C
Windspeed-Gust 0-6 km/h |
|
| 0 | 3 |
| Wind | Gust |
| 197° SSW | |
|
Cumulus_5.1.6 - Vantage Pro - Raalte Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |