| 18.1° | 15:01 | Today | 06:00 | 8.7° |
| 18.1° | 26 | February | 15 | -5.9° |
| 18.1° | 26 Feb | 2026 | 11 Jan | -7.2° |
| 17.7 | 15:01 | Today | 14:00 | 27.4 |
| 19.3 | 22 | February | 23 | 48.3 |
| 20.9 | 10 Jan | 2026 | 23 Feb | 48.3 |
| Unknown |
|
| Temperature 15.4°C
Windspeed 1.6 km/h |
|
| 2 | 27 |
| Wind | Gust |
| 202° SSW | |
|
Weatherlink_weatherlink - Vantage Pro - Raalte Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |