10.4° | 01:45 | Today | 00:56 | 9.9° |
21.1° | 7 | October | 5 | 2.2° |
35.7° | 13 Aug | 2024 | 11 Jan | -7.1° |
12.9 | 01:31 | Today | 00:56 | 17.7 |
16.1 | 6 | October | 13 | 29 |
53.1 | 22 Feb | 2024 | 26 Jan | 62.8 |
Clear |
|
Temperature 10.3°C
Windspeed 1.6 km/h |
2 | 18 |
Wind | Gust |
122° ESE |
Weatherlink_weatherlink - Vantage Pro - Raalte
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |