20.8° | 09:02 | Today | 06:02 | 17.8° |
37.8° | 2 | July | 4 | 10.2° |
37.8° | 2 Jul | 2025 | 18 Feb | -5.4° |
0.9 | 01:03 | Today | 07:03 | 1.8 |
4.5 | 8 | July | 2 | 9.8 |
14.3 | 6 Jan | 2025 | 6 Jan | 15.6 |
Mostly Scattered Clouds |
|
Temperature 23.1°C
Windspeed 1.6 m/s UVI 2.6 |
2 | 6 |
Wind | Gust |
66° ENE |
![]() |
Weatherlink_weatherlink - Vantage Pro - Raalte Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |