| 16.3° | 12:00 | Today | 07:00 | 8.7° |
| 18.1° | 26 | February | 15 | -5.9° |
| 18.1° | 26 Feb | 2026 | 11 Jan | -7.2° |
| 6.4 | 04:00 | Today | 12:00 | 16.1 |
| 19.3 | 22 | February | 23 | 48.3 |
| 20.9 | 10 Jan | 2026 | 23 Feb | 48.3 |
| Mostly Cloudy |
|
| Temperature 16.9°C
Windspeed 6.4 km/h UVI 1.1 |
|
| 6 | 21 |
| Wind | Gust |
| 253° WSW | |
|
Weatherlink_weatherlink - Vantage Pro - Raalte Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |