| 2.9° | 14:02 | Today | 21:02 | -1.2° |
| 11.5° | 17 | January | 11 | -7.2° |
| 11.5° | 17 Jan | 2026 | 11 Jan | -7.2° |
| 3.1 | 09:02 | Today | 19:02 | 7.1 |
| 5.8 | 10 | January | 2 | 12.1 |
| 5.8 | 10 Jan | 2026 | 2 Jan | 12.1 |
| Clear |
|
| Temperature -0.2°C
Windspeed 3.2 m/s |
|
| 3 | 26 |
| Wind | Gust |
| 123° ESE | |
|
Weatherlink_weatherlink - Vantage Pro - Raalte Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |