| 12.1° | 01:04 | Today | 09:04 | 9.6° |
| 28.3° | 1 | October | 20 | 4.6° |
| 39.2° | 26 Jun | 2026 | 11 Jan | -7.2° |
| 8.7 | 09:04 | Today | 08:04 | 21.1 |
| 14 | 10 | October | 23 | 24.9 |
| 16 | 5 Apr | 2026 | 25 Mar | 33 |
| Partly Cloudy |
|
| Temperature 12.1°C
Windspeed-Gust 6.2-21.1 mph UVI 1.3 |
|
| 6 | 12 |
| Wind | Gust |
| 265° W | |
|
Cumulus_5.1.6 - Vantage Pro - Raalte Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |