| 10.3° | 16:02 | Today | 09:02 | 7.4° |
| 11.9° | 7 | February | 3 | -3.8° |
| 11.9° | 7 Feb | 2026 | 11 Jan | -7.2° |
| 5 | 16:02 | Today | 16:02 | 13 |
| 9 | 3 | February | 3 | 20 |
| 13 | 10 Jan | 2026 | 2 Jan | 27 |
| Drizzle |
|
| Temperature 8.4°C
Windspeed 8 mph |
|
| 8 | 27 |
| Wind | Gust |
| 290° WNW | |
|
Weatherlink_weatherlink - Vantage Pro - Raalte Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |