| 4.6° | 01:04 | Today | 09:04 | 2.6° |
| 14.2° | 2 | November | 5 | 2.6° |
| 39.2° | 26 Jun | 2026 | 11 Jan | -7.2° |
| 3.1 | 04:04 | Today | 05:04 | 3.6 |
| 6.4 | 4 | November | 4 | 5.3 |
| 10.6 | 23 Oct | 2026 | 25 Mar | 14.8 |
| Clear |
|
| Temperature 3.9°C
Windspeed-Gust 0.6-3.6 m/s |
|
| 1 | 3 |
| Wind | Gust |
| 100° E | |
|
Cumulus_5.1.6 - Vantage Pro - Raalte Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |