| 1.8° | 01:03 | Today | 02:02 | 0.9° |
| 4.8° | 1 | January | 5 | -3.3° |
| 4.8° | 1 Jan | 2026 | 5 Jan | -3.3° |
| 2.7 | 03:03 | Today | 02:02 | 6.7 |
| 5.4 | 1 | January | 2 | 12.1 |
| 5.4 | 1 Jan | 2026 | 2 Jan | 12.1 |
| Light Snow |
|
| Temperature 1.5°C
Windspeed 8 m/s |
|
| 8 | 26 |
| Wind | Gust |
| 113° ESE | |
|
Weatherlink_weatherlink - Vantage Pro - Raalte Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |