| 10.5° | 00:59 | Today | 07:59 | 9.1° |
| 19.7° | 7 | October | 2 | 5.4° |
| 37.8° | 2 Jul | 2025 | 18 Feb | -5.4° |
| 3.1 | 01:59 | Today | 06:59 | 8.9 |
| 4.9 | 23 | October | 23 | 11.6 |
| 14.3 | 6 Jan | 2025 | 6 Jan | 15.6 |
| Mostly Scattered Clouds |
|
| Temperature 9.1°C
Windspeed 3.2 m/s |
|
| 3 | 32 |
| Wind | Gust |
| 289° WNW | |
|
Weatherlink_weatherlink - Vantage Pro - Raalte Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |