| 8.9° | 01:29 | Today | 01:02 | 8.4° |
| 11.9° | 7 | February | 15 | -5.9° |
| 11.9° | 7 Feb | 2026 | 11 Jan | -7.2° |
| 2.2 | 01:02 | Today | 01:02 | 7.1 |
| 4.9 | 17 | February | 17 | 9.4 |
| 5.8 | 10 Jan | 2026 | 2 Jan | 12.1 |
| Partly Cloudy |
|
| Temperature 8.8°C
Windspeed 8 m/s |
|
| 8 | 26 |
| Wind | Gust |
| 260° W | |
|
Weatherlink_weatherlink - Vantage Pro - Raalte Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |