14.6° | 00:59 | Today | 00:59 | 14.3° |
19.7° | 7 | October | 2 | 5.4° |
37.8° | 2 Jul | 2025 | 18 Feb | -5.4° |
0.4 | 02:00 | Today | 02:00 | 4.5 |
4.5 | 4 | October | 4 | 10.3 |
14.3 | 6 Jan | 2025 | 6 Jan | 15.6 |
Clear |
|
Temperature 14.4°C
Windspeed 4.8 m/s |
5 | 16 |
Wind | Gust |
112° ESE |
![]() |
Weatherlink_weatherlink - Vantage Pro - Raalte Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |