21.6° | 01:01 | Today | 07:01 | 16.1° |
21.6° | 1 | June | 1 | 16.1° |
29.7° | 1 May | 2025 | 18 Feb | -5.4° |
4.5 | 15:41 | Today | 15:41 | 7.1 |
4.5 | 1 | June | 1 | 7.1 |
14.3 | 6 Jan | 2025 | 6 Jan | 15.6 |
Mostly Scattered Clouds |
|
Temperature 20.8°C
Windspeed 8 m/s UVI 2.1 |
8 | 26 |
Wind | Gust |
250° WSW |
![]() |
Weatherlink_weatherlink - Vantage Pro - Raalte Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |