| 0.3° | 15:02 | Today | 06:02 | -1.7° |
| 6.9° | 1 | February | 3 | -3.8° |
| 11.5° | 17 Jan | 2026 | 11 Jan | -7.2° |
| 7 | 02:01 | Today | 14:02 | 16 |
| 9 | 3 | February | 3 | 20 |
| 13 | 10 Jan | 2026 | 2 Jan | 27 |
| Mist |
|
| Temperature -0.3°C
Windspeed 3.2 mph |
|
| 3 | 26 |
| Wind | Gust |
| 162° SSE | |
|
Weatherlink_weatherlink - Vantage Pro - Raalte Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |