| 11.8° | 01:04 | Today | 01:04 | 11.4° |
| 28.3° | 1 | October | 20 | 4.6° |
| 39.2° | 26 Jun | 2026 | 11 Jan | -7.2° |
| 0.6 | 01:04 | Today | 01:04 | 2.2 |
| 28.6 | 27 | October | 23 | 11.1 |
| 28.6 | 27 Oct | 2026 | 25 Mar | 14.8 |
| Mostly Scattered Clouds |
|
| Temperature 11.3°C
Windspeed-Gust 0-2.2 m/s |
|
| 0 | 0 |
| Wind | Gust |
| 251° WSW | |
|
Cumulus_5.1.6 - Vantage Pro - Raalte Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |