9.4° | 10:27 | Today | 00:57 | 7.8° |
23.0° | 4 | April | 7 | 0.6° |
23.0° | 4 Apr | 2025 | 18 Feb | -5.4° |
2.7 | 04:17 | Today | 05:42 | 4.9 |
6.3 | 2 | April | 2 | 10.7 |
14.3 | 6 Jan | 2025 | 6 Jan | 15.6 |
Overcast |
|
Temperature 9.4°C
Windspeed 3.2 m/s |
3 | 18 |
Wind | Gust |
9° N |
![]() |
Weatherlink_weatherlink - Vantage Pro - Raalte Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |