| 7.4° | 05:02 | Today | 02:03 | 5.9° |
| 7.4° | 13 | January | 11 | -7.2° |
| 7.4° | 13 Jan | 2026 | 11 Jan | -7.2° |
| 2 | 04:02 | Today | 04:02 | 4 |
| 13 | 10 | January | 2 | 27 |
| 13 | 10 Jan | 2026 | 2 Jan | 27 |
| Mist |
|
| Temperature 7.2°C
Windspeed 0 mph |
|
| 0 | 6 |
| Wind | Gust |
| 208° SSW | |
|
Weatherlink_weatherlink - Vantage Pro - Raalte Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |