14.3° | 00:57 | Today | 05:52 | 10.3° |
24.8° | 15 | April | 7 | 0.6° |
24.8° | 15 Apr | 2025 | 18 Feb | -5.4° |
1.8 | 10:37 | Today | 09:27 | 3.1 |
8.1 | 13 | April | 2 | 10.7 |
14.3 | 6 Jan | 2025 | 6 Jan | 15.6 |
Mostly Scattered Clouds |
|
Temperature 12.5°C
Windspeed 3.2 m/s |
3 | 11 |
Wind | Gust |
280° W |
![]() |
Weatherlink_weatherlink - Vantage Pro - Raalte Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |