18.1° | 15:59 | Today | 00:59 | 11.1° |
19.7° | 7 | October | 2 | 5.4° |
37.8° | 2 Jul | 2025 | 18 Feb | -5.4° |
0.9 | 00:59 | Today | 03:00 | 4.9 |
4.5 | 4 | October | 4 | 10.3 |
14.3 | 6 Jan | 2025 | 6 Jan | 15.6 |
Clear |
|
Temperature 14.7°C
Windspeed 3.2 m/s |
3 | 18 |
Wind | Gust |
175° S |
![]() |
Weatherlink_weatherlink - Vantage Pro - Raalte Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |