10.8° | 00:56 | Today | 02:17 | 7.8° |
24.8° | 15 | April | 7 | 0.6° |
24.8° | 15 Apr | 2025 | 18 Feb | -5.4° |
0 | 00:56 | Today | 00:56 | 0.4 |
8.1 | 13 | April | 2 | 10.7 |
14.3 | 6 Jan | 2025 | 6 Jan | 15.6 |
Clear |
|
Temperature 7.8°C
Windspeed 0 m/s |
0 | 2 |
Wind | Gust |
124° SE |
![]() |
Weatherlink_weatherlink - Vantage Pro - Raalte Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |