| 4.2° | 01:04 | Today | 02:04 | 2.4° |
| 14.2° | 2 | November | 7 | -0.2° |
| 39.2° | 26 Jun | 2026 | 11 Jan | -7.2° |
| 1.7 | 01:04 | Today | 01:04 | 0.8 |
| 10.8 | 13 | November | 13 | 6.7 |
| 10.8 | 13 Nov | 2026 | 25 Mar | 14.8 |
| Clear |
|
| Temperature 2.1°C
Windspeed-Gust 0-0.8 m/s |
|
| 0 | 1 |
| Wind | Gust |
| 243° WSW | |
|
Cumulus_5.1.6 - Vantage Pro - Raalte Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |