13.3° | 14:00 | Today | 08:00 | 6.2° |
19.7° | 7 | October | 2 | 5.4° |
37.8° | 2 Jul | 2025 | 18 Feb | -5.4° |
1.3 | 12:00 | Today | 14:00 | 5.8 |
4.5 | 4 | October | 4 | 10.3 |
14.3 | 6 Jan | 2025 | 6 Jan | 15.6 |
Clear |
|
Temperature 13.1°C
Windspeed 3.2 m/s UVI 1.1 |
3 | 21 |
Wind | Gust |
80° E |
![]() |
Weatherlink_weatherlink - Vantage Pro - Raalte Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |