| 9.3° | 14:58 | Today | 00:58 | 5.8° |
| 9.3° | 3 | December | 1 | 2.2° |
| 37.8° | 2 Jul | 2025 | 18 Feb | -5.4° |
| 0.4 | 10:58 | Today | 10:58 | 2.2 |
| 2.7 | 1 | December | 2 | 7.6 |
| 14.3 | 6 Jan | 2025 | 6 Jan | 15.6 |
| Overcast |
|
| Temperature 8.4°C
Windspeed 1.6 m/s |
|
| 2 | 8 |
| Wind | Gust |
| 208° SSW | |
|
Weatherlink_weatherlink - Vantage Pro - Raalte Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |