| 18.1° | 15:59 | Today | 00:59 | 11.1° |
| 19.7° | 7 | October | 2 | 5.4° |
| 37.8° | 2 Jul | 2025 | 18 Feb | -5.4° |
| 3.2 | 00:59 | Today | 03:00 | 17.7 |
| 16.1 | 4 | October | 4 | 37 |
| 51.5 | 6 Jan | 2025 | 6 Jan | 56.3 |
| Partly Cloudy |
|
| Temperature 14.4°C
Windspeed 1.6 km/h |
|
| 2 | 18 |
| Wind | Gust |
| 104° ESE | |
|
Weatherlink_weatherlink - Vantage Pro - Raalte Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |