| 20.9° | 09:02 | Today | 02:03 | 19.4° |
| 37.1° | 14 | September | 24 | 8.4° |
| 39.2° | 26 Jun | 2026 | 11 Jan | -7.2° |
| 4 | 09:02 | Today | 08:04 | 9.4 |
| 5.8 | 30 | September | 30 | 9.4 |
| 7.1 | 5 Apr | 2026 | 25 Mar | 14.8 |
| Mostly Scattered Clouds |
|
| Temperature 21.4°C
Windspeed 4.8 m/s |
|
| 5 | 37 |
| Wind | Gust |
| 199° SSW | |
|
Weatherlink_weatherlink - Vantage Pro - Raalte Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |