| 6.1° | 05:02 | Today | 07:02 | 4.7° |
| 6.9° | 1 | February | 3 | -3.8° |
| 11.5° | 17 Jan | 2026 | 11 Jan | -7.2° |
| 0 | 01:02 | Today | 01:02 | 4.8 |
| 14.5 | 3 | February | 3 | 32.2 |
| 20.9 | 10 Jan | 2026 | 2 Jan | 43.5 |
| Fog |
|
| Temperature 4.7°C
Windspeed 0 km/h |
|
| 0 | 5 |
| Wind | Gust |
| 206° SSW | |
|
Weatherlink_weatherlink - Vantage Pro - Raalte Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |