| 0.0° | 01:00 | Today | 01:00 | 0.0° |
| 28.3° | 1 | October | 20 | 4.6° |
| 39.2° | 26 Jun | 2026 | 11 Jan | -7.2° |
| 0 | 01:00 | Today | 01:00 | 0 |
| 73 | 26 | October | 23 | 40 |
| 73 | 26 Oct | 2026 | 25 Mar | 53.1 |
| Mostly Scattered Clouds |
|
| Temperature 11.4°C
Windspeed-Gust 3-18 km/h |
|
| 3 | 18 |
| Wind | Gust |
| 180° S | |
|
Cumulus_5.1.6 - Vantage Pro - Raalte Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |