12.1° | 01:01 | Today | 05:00 | 10.1° |
18.5° | 2 | October | 2 | 5.4° |
37.8° | 2 Jul | 2025 | 18 Feb | -5.4° |
3.2 | 07:00 | Today | 03:00 | 14.5 |
4.8 | 1 | October | 2 | 14.5 |
51.5 | 6 Jan | 2025 | 6 Jan | 56.3 |
Clear |
|
Temperature 10.2°C
Windspeed 0 km/h |
0 | 15 |
Wind | Gust |
104° ESE |
![]() |
Weatherlink_weatherlink - Vantage Pro - Raalte Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |