| 15.9° | 22:08 | Today | 22:08 | 9.9° |
| 19.7° | 7 | October | 2 | 5.4° |
| 37.8° | 2 Jul | 2025 | 18 Feb | -5.4° |
| 6.4 | 08:59 | Today | 06:59 | 25.7 |
| 16.1 | 4 | October | 4 | 37 |
| 51.5 | 6 Jan | 2025 | 6 Jan | 56.3 |
| Mostly Scattered Clouds |
|
| Temperature 13.5°C
Windspeed 1.6 km/h |
|
| 2 | 26 |
| Wind | Gust |
| 280° W | |
|
Weatherlink_weatherlink - Vantage Pro - Raalte Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |