| 4.1° | 01:02 | Today | 07:02 | 1.7° |
| 11.9° | 7 | February | 3 | -3.8° |
| 11.9° | 7 Feb | 2026 | 11 Jan | -7.2° |
| 1.6 | 02:02 | Today | 07:02 | 8 |
| 14.5 | 3 | February | 3 | 32.2 |
| 20.9 | 10 Jan | 2026 | 2 Jan | 43.5 |
| Fog |
|
| Temperature 1.6°C
Windspeed 0 km/h |
|
| 0 | 8 |
| Wind | Gust |
| 125° SE | |
|
Weatherlink_weatherlink - Vantage Pro - Raalte Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |