| -1.7° | 00:57 | Today | 00:57 | -2.1° |
| 14.4° | 8 | December | 25 | -2.1° |
| 37.8° | 2 Jul | 2025 | 18 Feb | -5.4° |
| 4.8 | 00:57 | Today | 00:57 | 20.9 |
| 17.7 | 18 | December | 8 | 35.4 |
| 51.5 | 6 Jan | 2025 | 6 Jan | 56.3 |
| Clear |
|
| Temperature -2.2°C
Windspeed 3.2 km/h |
|
| 3 | 23 |
| Wind | Gust |
| 95° E | |
|
Weatherlink_weatherlink - Vantage Pro - Raalte Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |