| 5.0° | 01:02 | Today | 03:03 | 4.2° |
| 19.3° | 6 | March | 9 | 1.0° |
| 19.3° | 6 Mar | 2026 | 11 Jan | -7.2° |
| 1.6 | 09:02 | Today | 09:02 | 11.3 |
| 19.3 | 13 | March | 12 | 33.8 |
| 20.9 | 10 Jan | 2026 | 23 Feb | 48.3 |
| Light Rain And Drizzle |
|
| Temperature 4.8°C
Windspeed 1.6 km/h |
|
| 2 | 11 |
| Wind | Gust |
| 238° WSW | |
|
Weatherlink_weatherlink - Vantage Pro - Raalte Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |