| 11.9° | 15:01 | Today | 08:02 | 0.3° |
| 19.3° | 6 | March | 27 | -1.5° |
| 19.3° | 6 Mar | 2026 | 11 Jan | -7.2° |
| 14.5 | 15:01 | Today | 15:01 | 22.5 |
| 22.5 | 25 | March | 25 | 53.1 |
| 22.5 | 25 Mar | 2026 | 25 Mar | 53.1 |
| Mostly Scattered Clouds |
|
| Temperature 10.9°C
Windspeed 8 km/h UVI 1.2 |
|
| 8 | 29 |
| Wind | Gust |
| 275° W | |
|
Weatherlink_weatherlink - Vantage Pro - Raalte Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |