| 48.9° | 02:04 | Today | 07:04 | 45.0° |
| 82.9° | 1 | October | 20 | 40.3° |
| 102.6° | 26 Jun | 2026 | 11 Jan | 19.0° |
| 1.2 | 04:04 | Today | 07:04 | 3.1 |
| 23.6 | 23 | October | 23 | 24.9 |
| 23.6 | 23 Oct | 2026 | 25 Mar | 33 |
| Fog |
|
| Temperature 48°F
Windspeed-Gust 0-3.1 mph |
|
| 0 | 2 |
| Wind | Gust |
| 108° ESE | |
|
Cumulus_5.1.6 - Vantage Pro - Raalte Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |