| 51.3° | 01:05 | Today | 01:05 | 49.8° |
| 82.9° | 1 | October | 20 | 40.3° |
| 102.6° | 26 Jun | 2026 | 11 Jan | 19.0° |
| 21.7 | 01:05 | Today | 01:05 | 11.8 |
| 113.1 | 25 | October | 23 | 24.9 |
| 113.1 | 25 Oct | 2026 | 25 Mar | 33 |
| Partly Cloudy |
|
| Temperature 49.8° Feels: 45.3°F
Windspeed-Gust 1.9-11.8 mph |
|
| 2 | 5 |
| Wind | Gust |
| 280° W | |
|
Cumulus_5.1.6 - Vantage Pro - Raalte Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |