9.1° | 10:01 | Today | 00:57 | 7.8° |
23.0° | 4 | April | 7 | 0.6° |
23.0° | 4 Apr | 2025 | 18 Feb | -5.4° |
9.7 | 04:17 | Today | 05:42 | 17.7 |
22.5 | 2 | April | 2 | 38.6 |
51.5 | 6 Jan | 2025 | 6 Jan | 56.3 |
Overcast |
|
Temperature 9.1°C
Windspeed 3.2 km/h |
3 | 18 |
Wind | Gust |
347° NNW |
![]() |
Weatherlink_weatherlink - Vantage Pro - Raalte Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |