14.6° | 00:59 | Today | 00:59 | 14.3° |
19.7° | 7 | October | 2 | 5.4° |
37.8° | 2 Jul | 2025 | 18 Feb | -5.4° |
1.6 | 02:00 | Today | 02:00 | 16.1 |
16.1 | 4 | October | 4 | 37 |
51.5 | 6 Jan | 2025 | 6 Jan | 56.3 |
Clear |
|
Temperature 14.4°C
Windspeed 0 km/h |
0 | 16 |
Wind | Gust |
128° SE |
![]() |
Weatherlink_weatherlink - Vantage Pro - Raalte Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |