| 11.4° | 10:03 | Today | 06:04 | 3.8° |
| 22.4° | 17 | April | 7 | 0.8° |
| 22.4° | 17 Apr | 2026 | 11 Jan | -7.2° |
| 3.2 | 10:03 | Today | 10:03 | 17.7 |
| 25.7 | 5 | April | 5 | 41.8 |
| 25.7 | 5 Apr | 2026 | 25 Mar | 53.1 |
| Light Rain And Drizzle |
|
| Temperature 11.6°C
Windspeed 1.6 km/h UVI 1.1 |
|
| 2 | 18 |
| Wind | Gust |
| 335° NNW | |
|
Weatherlink_weatherlink - Vantage Pro - Raalte Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |